Computing chemical properties
Computing chemical properties¶
Written by Allan Leal (ETH Zurich) on Jan 4th, 2022
You have now learned how to create a ChemicalSystem
object and ChemicalState
objects representing the chemical state of that system. We will now demonstrate how thermodynamic and chemical properties of the system, its phases, and constituting species can be calculated using class ChemicalProps
.
Let’s start with a simple chemical system containing a single aqueous phase:
from reaktoro import *
db = PhreeqcDatabase("phreeqc.dat")
solution = AqueousPhase(speciate("H O Na Cl C"))
system = ChemicalSystem(db, solution)
Let’s create a chemical state for this system representing a 1 molal NaCl solution with 0.7 molal dissolved CO2:
state = ChemicalState(system)
state.temperature(60.0, "celsius")
state.pressure(15.0, "atm")
state.set("H2O", 1.0, "kg")
state.set("Na+", 1.0, "mol")
state.set("Cl-", 1.0, "mol")
state.set("CO2", 0.7, "mol")
equilibrate(state)
print(state)
+-----------------+-------------+------+
| Property | Value | Unit |
+-----------------+-------------+------+
| Temperature | 333.1500 | K |
| Pressure | 15.1988 | bar |
| Charge: | -1.0371e-16 | mol |
| Element Amount: | | |
| :: H | 1.1101e+02 | mol |
| :: C | 7.0000e-01 | mol |
| :: O | 5.6906e+01 | mol |
| :: Na | 1.0000e+00 | mol |
| :: Cl | 1.0000e+00 | mol |
| Species Amount: | | |
| :: CO3-2 | 4.9431e-11 | mol |
| :: H+ | 7.1562e-04 | mol |
| :: H2O | 5.5506e+01 | mol |
| :: CO2 | 6.9928e-01 | mol |
| :: (CO2)2 | 1.0000e-16 | mol |
| :: HCO3- | 4.8462e-04 | mol |
| :: CH4 | 1.0000e-16 | mol |
| :: Cl- | 1.0000e+00 | mol |
| :: H2 | 1.0000e-16 | mol |
| :: Na+ | 9.9977e-01 | mol |
| :: NaCO3- | 4.4527e-09 | mol |
| :: NaHCO3 | 2.3098e-04 | mol |
| :: OH- | 1.3012e-10 | mol |
| :: NaOH | 1.0000e-16 | mol |
| :: O2 | 1.0000e-16 | mol |
+-----------------+-------------+------+
Note
We used the convenience method equilibrate
above to quickly bring the ChemicalState
object state
into a state of chemical equilibrium. We will later learn how to use Reaktoro’s Gibbs energy minimization algorithm to perform a wide variety of chemical equilibrium calculations using class EquilibriumSolver
together with class EquilibriumSpecs
, which allows us to enforce different equilibrium constraints at equilibrium (e.g., fixed pH, pE, Eh, gas fugacity, enthalpy, internal energy, volume, etc.).
We have seen that class ChemicalState
is not responsible for computing thermodynamic and chemical properties of the system. It’s primary use is for preparing initial states for chemical equilibrium/kinetics calculations and also to store the result of these computations.
Computing chemical properties of ChemicalSystem
objects is a task for class ChemicalProps
:
props = ChemicalProps(state)
print(props)
+----------------------------------------+--------------+-----------+
| Property | Value | Unit |
+----------------------------------------+--------------+-----------+
| Temperature | 333.1500 | K |
| Pressure | 15.1988 | bar |
| Volume | 1.0595e-03 | m3 |
| Gibbs Energy | -73283.1995 | J |
| Enthalpy | -1608.0387 | J |
| Entropy | 215.1438 | J/K |
| Internal Energy | -3218.3323 | J |
| Helmholtz Energy | -74893.4931 | J |
| Charge | -1.0371e-16 | mol |
| Element Amount: | | |
| :: H | 1.1101e+02 | mol |
| :: C | 7.0000e-01 | mol |
| :: O | 5.6906e+01 | mol |
| :: Na | 1.0000e+00 | mol |
| :: Cl | 1.0000e+00 | mol |
| Species Amount: | | |
| :: CO3-2 | 4.9431e-11 | mol |
| :: H+ | 7.1562e-04 | mol |
| :: H2O | 5.5506e+01 | mol |
| :: CO2 | 6.9928e-01 | mol |
| :: (CO2)2 | 1.0000e-16 | mol |
| :: HCO3- | 4.8462e-04 | mol |
| :: CH4 | 1.0000e-16 | mol |
| :: Cl- | 1.0000e+00 | mol |
| :: H2 | 1.0000e-16 | mol |
| :: Na+ | 9.9977e-01 | mol |
| :: NaCO3- | 4.4527e-09 | mol |
| :: NaHCO3 | 2.3098e-04 | mol |
| :: OH- | 1.3012e-10 | mol |
| :: NaOH | 1.0000e-16 | mol |
| :: O2 | 1.0000e-16 | mol |
| Mole Fraction: | | |
| :: CO3-2 | 8.4924e-13 | mol/mol |
| :: H+ | 1.2295e-05 | mol/mol |
| :: H2O | 9.5360e-01 | mol/mol |
| :: CO2 | 1.2014e-02 | mol/mol |
| :: (CO2)2 | 1.7180e-18 | mol/mol |
| :: HCO3- | 8.3260e-06 | mol/mol |
| :: CH4 | 1.7180e-18 | mol/mol |
| :: Cl- | 1.7180e-02 | mol/mol |
| :: H2 | 1.7180e-18 | mol/mol |
| :: Na+ | 1.7176e-02 | mol/mol |
| :: NaCO3- | 7.6500e-11 | mol/mol |
| :: NaHCO3 | 3.9684e-06 | mol/mol |
| :: OH- | 2.2354e-12 | mol/mol |
| :: NaOH | 1.7180e-18 | mol/mol |
| :: O2 | 1.7180e-18 | mol/mol |
| Activity Coefficient: | | |
| :: CO3-2 | 1.0000 | - |
| :: H+ | 1.0000 | - |
| :: H2O | 1.0000 | - |
| :: CO2 | 1.0000 | - |
| :: (CO2)2 | 1.0000 | - |
| :: HCO3- | 1.0000 | - |
| :: CH4 | 1.0000 | - |
| :: Cl- | 1.0000 | - |
| :: H2 | 1.0000 | - |
| :: Na+ | 1.0000 | - |
| :: NaCO3- | 1.0000 | - |
| :: NaHCO3 | 1.0000 | - |
| :: OH- | 1.0000 | - |
| :: NaOH | 1.0000 | - |
| :: O2 | 1.0000 | - |
| Activity: | | |
| :: CO3-2 | 4.9434e-11 | - |
| :: H+ | 7.1565e-04 | - |
| :: H2O | 9.5360e-01 | - |
| :: CO2 | 6.9932e-01 | - |
| :: (CO2)2 | 1.0001e-16 | - |
| :: HCO3- | 4.8465e-04 | - |
| :: CH4 | 1.0001e-16 | - |
| :: Cl- | 1.0001e+00 | - |
| :: H2 | 1.0001e-16 | - |
| :: Na+ | 9.9982e-01 | - |
| :: NaCO3- | 4.4530e-09 | - |
| :: NaHCO3 | 2.3100e-04 | - |
| :: OH- | 1.3012e-10 | - |
| :: NaOH | 1.0001e-16 | - |
| :: O2 | 1.0001e-16 | - |
| lg(Activity): | | |
| :: CO3-2 | -10.3060 | - |
| :: H+ | -3.1453 | - |
| :: H2O | -0.0206 | - |
| :: CO2 | -0.1553 | - |
| :: (CO2)2 | -16.0000 | - |
| :: HCO3- | -3.3146 | - |
| :: CH4 | -16.0000 | - |
| :: Cl- | 0.0000 | - |
| :: H2 | -16.0000 | - |
| :: Na+ | -0.0001 | - |
| :: NaCO3- | -8.3513 | - |
| :: NaHCO3 | -3.6364 | - |
| :: OH- | -9.8856 | - |
| :: NaOH | -16.0000 | - |
| :: O2 | -16.0000 | - |
| ln(Activity): | | |
| :: CO3-2 | -23.7304 | - |
| :: H+ | -7.2423 | - |
| :: H2O | -0.0475 | - |
| :: CO2 | -0.3576 | - |
| :: (CO2)2 | -36.8413 | - |
| :: HCO3- | -7.6321 | - |
| :: CH4 | -36.8413 | - |
| :: Cl- | 0.0001 | - |
| :: H2 | -36.8413 | - |
| :: Na+ | -0.0002 | - |
| :: NaCO3- | -19.2297 | - |
| :: NaHCO3 | -8.3731 | - |
| :: OH- | -22.7625 | - |
| :: NaOH | -36.8413 | - |
| :: O2 | -36.8413 | - |
| Chemical Potential: | | |
| :: CO3-2 | -6.5732e+04 | J/mol |
| :: H+ | -2.0061e+04 | J/mol |
| :: H2O | -1.3159e+02 | J/mol |
| :: CO2 | -1.0572e+05 | J/mol |
| :: (CO2)2 | -9.3478e+04 | J/mol |
| :: HCO3- | -8.5793e+04 | J/mol |
| :: CH4 | -3.3388e+05 | J/mol |
| :: Cl- | 1.4826e-01 | J/mol |
| :: H2 | -8.1054e+04 | J/mol |
| :: Na+ | -4.9164e-01 | J/mol |
| :: NaCO3- | -6.5733e+04 | J/mol |
| :: NaHCO3 | -8.5794e+04 | J/mol |
| :: OH- | 1.9929e+04 | J/mol |
| :: NaOH | 4.4719e+04 | J/mol |
| :: O2 | 3.8077e+05 | J/mol |
| Standard Volume: | | |
| :: CO3-2 | -6.1952e-06 | m3/mol |
| :: H+ | 0.0000e+00 | m3/mol |
| :: H2O | 1.8313e-05 | m3/mol |
| :: CO2 | 3.6172e-05 | m3/mol |
| :: (CO2)2 | 7.2345e-05 | m3/mol |
| :: HCO3- | 2.5755e-05 | m3/mol |
| :: CH4 | 3.8026e-05 | m3/mol |
| :: Cl- | 1.8020e-05 | m3/mol |
| :: H2 | 2.8575e-05 | m3/mol |
| :: Na+ | -2.8611e-07 | m3/mol |
| :: NaCO3- | -3.3940e-08 | m3/mol |
| :: NaHCO3 | 1.8033e-06 | m3/mol |
| :: OH- | -4.0289e-06 | m3/mol |
| :: NaOH | 0.0000e+00 | m3/mol |
| :: O2 | 3.2345e-05 | m3/mol |
| Standard Gibbs Energy (formation): | | |
| :: CO3-2 | 0.0000 | J/mol |
| :: H+ | 0.0000 | J/mol |
| :: H2O | 0.0000 | J/mol |
| :: CO2 | -104731.9357 | J/mol |
| :: (CO2)2 | 8571.5369 | J/mol |
| :: HCO3- | -64652.6517 | J/mol |
| :: CH4 | -231833.2343 | J/mol |
| :: Cl- | 0.0000 | J/mol |
| :: H2 | 20995.4280 | J/mol |
| :: Na+ | 0.0000 | J/mol |
| :: NaCO3- | -12467.2650 | J/mol |
| :: NaHCO3 | -62600.5418 | J/mol |
| :: OH- | 82980.7446 | J/mol |
| :: NaOH | 146767.6219 | J/mol |
| :: O2 | 482814.9297 | J/mol |
| Standard Enthalpy (formation): | | |
| :: CO3-2 | 0.0000 | J/mol |
| :: H+ | 0.0000 | J/mol |
| :: H2O | 0.0000 | J/mol |
| :: CO2 | -2293.2260 | J/mol |
| :: (CO2)2 | 20161.2019 | J/mol |
| :: HCO3- | -4817.6851 | J/mol |
| :: CH4 | -255246.5139 | J/mol |
| :: Cl- | 0.0000 | J/mol |
| :: H2 | -7319.1204 | J/mol |
| :: Na+ | 0.0000 | J/mol |
| :: NaCO3- | 37288.5859 | J/mol |
| :: NaHCO3 | -9035.2563 | J/mol |
| :: OH- | 49831.0148 | J/mol |
| :: NaOH | 49837.1359 | J/mol |
| :: O2 | 563955.2885 | J/mol |
| Standard Entropy (formation): | | |
| :: CO3-2 | 0.0000 | J/(mol*K) |
| :: H+ | 0.0000 | J/(mol*K) |
| :: H2O | 0.0000 | J/(mol*K) |
| :: CO2 | 307.4852 | J/(mol*K) |
| :: (CO2)2 | 34.7881 | J/(mol*K) |
| :: HCO3- | 179.6037 | J/(mol*K) |
| :: CH4 | -70.2785 | J/(mol*K) |
| :: Cl- | 0.0000 | J/(mol*K) |
| :: H2 | -84.9904 | J/(mol*K) |
| :: Na+ | 0.0000 | J/(mol*K) |
| :: NaCO3- | 149.3497 | J/(mol*K) |
| :: NaHCO3 | 160.7843 | J/(mol*K) |
| :: OH- | -99.5039 | J/(mol*K) |
| :: NaOH | -290.9515 | J/(mol*K) |
| :: O2 | 243.5550 | J/(mol*K) |
| Standard Internal Energy (formation): | | |
| :: CO3-2 | 9.4159 | J/mol |
| :: H+ | 0.0000 | J/mol |
| :: H2O | -27.8329 | J/mol |
| :: CO2 | -2348.2034 | J/mol |
| :: (CO2)2 | 20051.2471 | J/mol |
| :: HCO3- | -4856.8299 | J/mol |
| :: CH4 | -255304.3088 | J/mol |
| :: Cl- | -27.3876 | J/mol |
| :: H2 | -7362.5514 | J/mol |
| :: Na+ | 0.4349 | J/mol |
| :: NaCO3- | 37288.6375 | J/mol |
| :: NaHCO3 | -9037.9971 | J/mol |
| :: OH- | 49837.1383 | J/mol |
| :: NaOH | 49837.1359 | J/mol |
| :: O2 | 563906.1280 | J/mol |
| Standard Helmholtz Energy (formation): | | |
| :: CO3-2 | 9.4159 | J/mol |
| :: H+ | 0.0000 | J/mol |
| :: H2O | -27.8329 | J/mol |
| :: CO2 | -104786.9131 | J/mol |
| :: (CO2)2 | 8461.5821 | J/mol |
| :: HCO3- | -64691.7965 | J/mol |
| :: CH4 | -231891.0293 | J/mol |
| :: Cl- | -27.3876 | J/mol |
| :: H2 | 20951.9971 | J/mol |
| :: Na+ | 0.4349 | J/mol |
| :: NaCO3- | -12467.2134 | J/mol |
| :: NaHCO3 | -62603.2826 | J/mol |
| :: OH- | 82986.8680 | J/mol |
| :: NaOH | 146767.6219 | J/mol |
| :: O2 | 482765.7692 | J/mol |
| Standard Heat Capacity (constant P): | | |
| :: CO3-2 | 0.0000 | J/(mol*K) |
| :: H+ | 0.0000 | J/(mol*K) |
| :: H2O | 0.0000 | J/(mol*K) |
| :: CO2 | 589.5805 | J/(mol*K) |
| :: (CO2)2 | -131.3884 | J/(mol*K) |
| :: HCO3- | 285.7657 | J/(mol*K) |
| :: CH4 | 0.0000 | J/(mol*K) |
| :: Cl- | 0.0000 | J/(mol*K) |
| :: H2 | 0.0000 | J/(mol*K) |
| :: Na+ | 0.0000 | J/(mol*K) |
| :: NaCO3- | 0.0000 | J/(mol*K) |
| :: NaHCO3 | 285.7657 | J/(mol*K) |
| :: OH- | -184.8499 | J/(mol*K) |
| :: NaOH | -184.8499 | J/(mol*K) |
| :: O2 | 0.0000 | J/(mol*K) |
| Standard Heat Capacity (constant V): | | |
| :: CO3-2 | 0.0000 | J/(mol*K) |
| :: H+ | 0.0000 | J/(mol*K) |
| :: H2O | 0.0000 | J/(mol*K) |
| :: CO2 | 589.5805 | J/(mol*K) |
| :: (CO2)2 | -131.3884 | J/(mol*K) |
| :: HCO3- | 285.7657 | J/(mol*K) |
| :: CH4 | 0.0000 | J/(mol*K) |
| :: Cl- | 0.0000 | J/(mol*K) |
| :: H2 | 0.0000 | J/(mol*K) |
| :: Na+ | 0.0000 | J/(mol*K) |
| :: NaCO3- | 0.0000 | J/(mol*K) |
| :: NaHCO3 | 285.7657 | J/(mol*K) |
| :: OH- | -184.8499 | J/(mol*K) |
| :: NaOH | -184.8499 | J/(mol*K) |
| :: O2 | 0.0000 | J/(mol*K) |
+----------------------------------------+--------------+-----------+
By default, when defining a chemical system using AqueousPhase
, GaseousPhase
, LiquidPhase
, SolidPhase
, MineralPhase
, CondensedPhase
, IonExchangePhase
, etc., these objects are created with ideal activity models. That’s why you should see unit activity coefficients above for all species.
We will learn later how to specify more sophisticated and accurate activity models for each phase, but out of curiosity, we will define Pitzer’s activity model from Harvie et al. [1984], Harvie and Weare [1980]. Let’s also consider a gaseous phase and some mineral phases. For the gaseous phase, we shall use Peng-Robinson’s equation of state [Peng and Robinson, 1976] as its activity model.
We will need to reconstruct the ChemicalSystem
object, as well as the ChemicalState
and ChemicalProps
objects:
solution = AqueousPhase(speciate("H O Na Cl C Ca Si"))
solution.setActivityModel(ActivityModelPitzerHMW())
gases = GaseousPhase()
gases.setActivityModel(ActivityModelPengRobinson())
minerals = MineralPhases()
system = ChemicalSystem(db, solution, gases, minerals)
state = ChemicalState(system)
state.temperature(60.0, "celsius")
state.pressure(15.0, "atm")
state.set("H2O" , 1.0, "kg")
state.set("Na+" , 1.0, "mol")
state.set("Cl-" , 1.0, "mol")
state.set("CO2" , 0.7, "mol")
state.set("Calcite", 1.0, "g")
state.set("Quartz" , 1.0, "g")
equilibrate(state)
props = ChemicalProps(state)
print(props)
+----------------------------------------+--------------+-----------+
| Property | Value | Unit |
+----------------------------------------+--------------+-----------+
| Temperature | 333.1500 | K |
| Pressure | 15.1988 | bar |
| Volume | 1.9023e-03 | m3 |
| Gibbs Energy | -79641.1634 | J |
| Enthalpy | 5010.7647 | J |
| Entropy | 254.0955 | J/K |
| Internal Energy | 2119.5804 | J |
| Helmholtz Energy | -82532.3478 | J |
| Charge | -2.1583e-16 | mol |
| Element Amount: | | |
| :: H | 1.1101e+02 | mol |
| :: C | 7.0999e-01 | mol |
| :: O | 5.6969e+01 | mol |
| :: Na | 1.0000e+00 | mol |
| :: Si | 1.6643e-02 | mol |
| :: Cl | 1.0000e+00 | mol |
| :: Ca | 9.9909e-03 | mol |
| Species Amount: | | |
| :: CO3-2 | 6.4457e-07 | mol |
| :: H+ | 1.5046e-05 | mol |
| :: H2O | 5.5488e+01 | mol |
| :: CO2 | 1.9417e-01 | mol |
| :: (CO2)2 | 1.0000e-16 | mol |
| :: HCO3- | 1.6436e-02 | mol |
| :: CH4 | 1.0000e-16 | mol |
| :: Ca+2 | 9.4343e-03 | mol |
| :: CaCO3 | 3.9702e-07 | mol |
| :: CaHCO3+ | 5.5623e-04 | mol |
| :: CaOH+ | 4.6043e-11 | mol |
| :: Cl- | 1.0000e+00 | mol |
| :: H2 | 1.0000e-16 | mol |
| :: H4SiO4 | 2.8143e-04 | mol |
| :: H2SiO4-2 | 1.1051e-14 | mol |
| :: H3SiO4- | 2.0560e-08 | mol |
| :: Na+ | 9.9700e-01 | mol |
| :: NaCO3- | 7.5589e-06 | mol |
| :: NaHCO3 | 2.9875e-03 | mol |
| :: OH- | 1.3299e-08 | mol |
| :: NaOH | 1.0000e-16 | mol |
| :: O2 | 1.0000e-16 | mol |
| :: CH4(g) | 1.0000e-16 | mol |
| :: CO2(g) | 4.9583e-01 | mol |
| :: H2(g) | 1.0000e-16 | mol |
| :: H2O(g) | 7.3490e-03 | mol |
| :: O2(g) | 1.0000e-16 | mol |
| :: Aragonite :: CaCO3 | 1.0000e-16 | mol |
| :: Calcite :: CaCO3 | 1.0000e-16 | mol |
| :: Chalcedony :: SiO2 | 1.3099e-16 | mol |
| :: Halite :: NaCl | 1.0000e-16 | mol |
| :: Quartz :: SiO2 | 1.6362e-02 | mol |
| :: SiO2(a) | 1.0000e-16 | mol |
| Mole Fraction: | | |
| :: CO3-2 | 1.1169e-08 | mol/mol |
| :: H+ | 2.6072e-07 | mol/mol |
| :: H2O | 9.6152e-01 | mol/mol |
| :: CO2 | 3.3647e-03 | mol/mol |
| :: (CO2)2 | 1.7328e-18 | mol/mol |
| :: HCO3- | 2.8481e-04 | mol/mol |
| :: CH4 | 1.7328e-18 | mol/mol |
| :: Ca+2 | 1.6348e-04 | mol/mol |
| :: CaCO3 | 6.8797e-09 | mol/mol |
| :: CaHCO3+ | 9.6385e-06 | mol/mol |
| :: CaOH+ | 7.9784e-13 | mol/mol |
| :: Cl- | 1.7328e-02 | mol/mol |
| :: H2 | 1.7328e-18 | mol/mol |
| :: H4SiO4 | 4.8767e-06 | mol/mol |
| :: H2SiO4-2 | 1.9149e-16 | mol/mol |
| :: H3SiO4- | 3.5626e-10 | mol/mol |
| :: Na+ | 1.7276e-02 | mol/mol |
| :: NaCO3- | 1.3098e-07 | mol/mol |
| :: NaHCO3 | 5.1767e-05 | mol/mol |
| :: OH- | 2.3046e-10 | mol/mol |
| :: NaOH | 1.7328e-18 | mol/mol |
| :: O2 | 1.7328e-18 | mol/mol |
| :: CH4(g) | 1.9874e-16 | mol/mol |
| :: CO2(g) | 9.8539e-01 | mol/mol |
| :: H2(g) | 1.9874e-16 | mol/mol |
| :: H2O(g) | 1.4605e-02 | mol/mol |
| :: O2(g) | 1.9874e-16 | mol/mol |
| :: Aragonite :: CaCO3 | 1.0000e+00 | mol/mol |
| :: Calcite :: CaCO3 | 1.0000e+00 | mol/mol |
| :: Chalcedony :: SiO2 | 1.0000e+00 | mol/mol |
| :: Halite :: NaCl | 1.0000e+00 | mol/mol |
| :: Quartz :: SiO2 | 1.0000e+00 | mol/mol |
| :: SiO2(a) | 1.0000e+00 | mol/mol |
| Activity Coefficient: | | |
| :: CO3-2 | 0.0883 | - |
| :: H+ | 0.8032 | - |
| :: H2O | 1.0008 | - |
| :: CO2 | 1.1730 | - |
| :: (CO2)2 | 1.0000 | - |
| :: HCO3- | 0.5737 | - |
| :: CH4 | 1.0000 | - |
| :: Ca+2 | 0.1662 | - |
| :: CaCO3 | 1.0000 | - |
| :: CaHCO3+ | 0.4498 | - |
| :: CaOH+ | 0.4498 | - |
| :: Cl- | 0.6534 | - |
| :: H2 | 1.0000 | - |
| :: H4SiO4 | 1.0000 | - |
| :: H2SiO4-2 | 0.0306 | - |
| :: H3SiO4- | 0.4510 | - |
| :: Na+ | 0.6663 | - |
| :: NaCO3- | 0.4510 | - |
| :: NaHCO3 | 1.0000 | - |
| :: OH- | 0.5843 | - |
| :: NaOH | 1.0000 | - |
| :: O2 | 1.0000 | - |
| :: CH4(g) | 0.9849 | - |
| :: CO2(g) | 0.9424 | - |
| :: H2(g) | 1.0518 | - |
| :: H2O(g) | 0.8560 | - |
| :: O2(g) | 1.0118 | - |
| :: Aragonite :: CaCO3 | 1.0000 | - |
| :: Calcite :: CaCO3 | 1.0000 | - |
| :: Chalcedony :: SiO2 | 1.0000 | - |
| :: Halite :: NaCl | 1.0000 | - |
| :: Quartz :: SiO2 | 1.0000 | - |
| :: SiO2(a) | 1.0000 | - |
| Activity: | | |
| :: CO3-2 | 5.6962e-08 | - |
| :: H+ | 1.2089e-05 | - |
| :: H2O | 9.6232e-01 | - |
| :: CO2 | 2.2785e-01 | - |
| :: (CO2)2 | 1.0004e-16 | - |
| :: HCO3- | 9.4333e-03 | - |
| :: CH4 | 1.0004e-16 | - |
| :: Ca+2 | 1.5682e-03 | - |
| :: CaCO3 | 3.9717e-07 | - |
| :: CaHCO3+ | 2.5026e-04 | - |
| :: CaOH+ | 2.0716e-11 | - |
| :: Cl- | 6.5368e-01 | - |
| :: H2 | 1.0004e-16 | - |
| :: H4SiO4 | 2.8153e-04 | - |
| :: H2SiO4-2 | 3.3802e-16 | - |
| :: H3SiO4- | 9.2765e-09 | - |
| :: Na+ | 6.6457e-01 | - |
| :: NaCO3- | 3.4106e-06 | - |
| :: NaHCO3 | 2.9885e-03 | - |
| :: OH- | 7.7737e-09 | - |
| :: NaOH | 1.0004e-16 | - |
| :: O2 | 1.0004e-16 | - |
| :: CH4(g) | 2.9748e-15 | - |
| :: CO2(g) | 1.4114e+01 | - |
| :: H2(g) | 3.1770e-15 | - |
| :: H2O(g) | 1.9002e-01 | - |
| :: O2(g) | 3.0563e-15 | - |
| :: Aragonite :: CaCO3 | 1.0000e+00 | - |
| :: Calcite :: CaCO3 | 1.0000e+00 | - |
| :: Chalcedony :: SiO2 | 1.0000e+00 | - |
| :: Halite :: NaCl | 1.0000e+00 | - |
| :: Quartz :: SiO2 | 1.0000e+00 | - |
| :: SiO2(a) | 1.0000e+00 | - |
| lg(Activity): | | |
| :: CO3-2 | -7.2444 | - |
| :: H+ | -4.9176 | - |
| :: H2O | -0.0167 | - |
| :: CO2 | -0.6424 | - |
| :: (CO2)2 | -15.9998 | - |
| :: HCO3- | -2.0253 | - |
| :: CH4 | -15.9998 | - |
| :: Ca+2 | -2.8046 | - |
| :: CaCO3 | -6.4010 | - |
| :: CaHCO3+ | -3.6016 | - |
| :: CaOH+ | -10.6837 | - |
| :: Cl- | -0.1846 | - |
| :: H2 | -15.9998 | - |
| :: H4SiO4 | -3.5505 | - |
| :: H2SiO4-2 | -15.4711 | - |
| :: H3SiO4- | -8.0326 | - |
| :: Na+ | -0.1775 | - |
| :: NaCO3- | -5.4672 | - |
| :: NaHCO3 | -2.5245 | - |
| :: OH- | -8.1094 | - |
| :: NaOH | -15.9998 | - |
| :: O2 | -15.9998 | - |
| :: CH4(g) | -14.5265 | - |
| :: CO2(g) | 1.1496 | - |
| :: H2(g) | -14.4980 | - |
| :: H2O(g) | -0.7212 | - |
| :: O2(g) | -14.5148 | - |
| :: Aragonite :: CaCO3 | 0.0000 | - |
| :: Calcite :: CaCO3 | 0.0000 | - |
| :: Chalcedony :: SiO2 | 0.0000 | - |
| :: Halite :: NaCl | 0.0000 | - |
| :: Quartz :: SiO2 | 0.0000 | - |
| :: SiO2(a) | 0.0000 | - |
| ln(Activity): | | |
| :: CO3-2 | -16.6809 | - |
| :: H+ | -11.3232 | - |
| :: H2O | -0.0384 | - |
| :: CO2 | -1.4791 | - |
| :: (CO2)2 | -36.8410 | - |
| :: HCO3- | -4.6635 | - |
| :: CH4 | -36.8410 | - |
| :: Ca+2 | -6.4579 | - |
| :: CaCO3 | -14.7389 | - |
| :: CaHCO3+ | -8.2930 | - |
| :: CaOH+ | -24.6001 | - |
| :: Cl- | -0.4251 | - |
| :: H2 | -36.8410 | - |
| :: H4SiO4 | -8.1753 | - |
| :: H2SiO4-2 | -35.6234 | - |
| :: H3SiO4- | -18.4958 | - |
| :: Na+ | -0.4086 | - |
| :: NaCO3- | -12.5886 | - |
| :: NaHCO3 | -5.8130 | - |
| :: OH- | -18.6725 | - |
| :: NaOH | -36.8410 | - |
| :: O2 | -36.8410 | - |
| :: CH4(g) | -33.4486 | - |
| :: CO2(g) | 2.6472 | - |
| :: H2(g) | -33.3828 | - |
| :: H2O(g) | -1.6606 | - |
| :: O2(g) | -33.4216 | - |
| :: Aragonite :: CaCO3 | 0.0000 | - |
| :: Calcite :: CaCO3 | 0.0000 | - |
| :: Chalcedony :: SiO2 | 0.0000 | - |
| :: Halite :: NaCl | 0.0000 | - |
| :: Quartz :: SiO2 | 0.0000 | - |
| :: SiO2(a) | 0.0000 | - |
| Chemical Potential: | | |
| :: CO3-2 | -4.6205e+04 | J/mol |
| :: H+ | -3.1365e+04 | J/mol |
| :: H2O | -1.0640e+02 | J/mol |
| :: CO2 | -1.0883e+05 | J/mol |
| :: (CO2)2 | -9.3477e+04 | J/mol |
| :: HCO3- | -7.7570e+04 | J/mol |
| :: CH4 | -3.3388e+05 | J/mol |
| :: Ca+2 | -1.7888e+04 | J/mol |
| :: CaCO3 | -6.4093e+04 | J/mol |
| :: CaHCO3+ | -9.5458e+04 | J/mol |
| :: CaOH+ | 1.3371e+04 | J/mol |
| :: Cl- | -1.1776e+03 | J/mol |
| :: H2 | -8.1053e+04 | J/mol |
| :: H4SiO4 | -2.2645e+04 | J/mol |
| :: H2SiO4-2 | 4.0085e+04 | J/mol |
| :: H3SiO4- | 8.7198e+03 | J/mol |
| :: Na+ | -1.1319e+03 | J/mol |
| :: NaCO3- | -4.7337e+04 | J/mol |
| :: NaHCO3 | -7.8702e+04 | J/mol |
| :: OH- | 3.1259e+04 | J/mol |
| :: NaOH | 4.4719e+04 | J/mol |
| :: O2 | 3.8077e+05 | J/mol |
| :: CH4(g) | -3.4361e+05 | J/mol |
| :: CO2(g) | -1.0883e+05 | J/mol |
| :: H2(g) | -9.1534e+04 | J/mol |
| :: H2O(g) | -1.0640e+02 | J/mol |
| :: O2(g) | 3.7065e+05 | J/mol |
| :: Aragonite :: CaCO3 | -5.5008e+04 | J/mol |
| :: Calcite :: CaCO3 | -5.5777e+04 | J/mol |
| :: Chalcedony :: SiO2 | -2.0318e+04 | J/mol |
| :: Halite :: NaCl | 1.0188e+04 | J/mol |
| :: Quartz :: SiO2 | -2.2432e+04 | J/mol |
| :: SiO2(a) | -1.5672e+04 | J/mol |
| Standard Volume: | | |
| :: CO3-2 | -6.1952e-06 | m3/mol |
| :: H+ | 0.0000e+00 | m3/mol |
| :: H2O | 1.8313e-05 | m3/mol |
| :: CO2 | 3.6172e-05 | m3/mol |
| :: (CO2)2 | 7.2345e-05 | m3/mol |
| :: HCO3- | 2.5755e-05 | m3/mol |
| :: CH4 | 3.8026e-05 | m3/mol |
| :: Ca+2 | -1.8436e-05 | m3/mol |
| :: CaCO3 | -1.4421e-05 | m3/mol |
| :: CaHCO3+ | 1.0414e-05 | m3/mol |
