Computing chemical properties
Computing chemical properties#
Written by Allan Leal (ETH Zurich) on Jan 4th, 2022
Attention
Always make sure you are using the latest version of Reaktoro. Otherwise, some new features documented on this website will not work on your machine and you may receive unintuitive errors. Follow these update instructions to get the latest version of Reaktoro!
You have now learned how to create a ChemicalSystem
object and ChemicalState
objects representing the chemical state of that system. We will now demonstrate how thermodynamic and chemical properties of the system, its phases, and constituting species can be calculated using class ChemicalProps
.
Let’s start with a simple chemical system containing a single aqueous phase:
from reaktoro import *
db = PhreeqcDatabase("phreeqc.dat")
solution = AqueousPhase(speciate("H O Na Cl C"))
system = ChemicalSystem(db, solution)
Let’s create a chemical state for this system representing a 1 molal NaCl solution with 0.7 molal dissolved CO2:
state = ChemicalState(system)
state.temperature(60.0, "celsius")
state.pressure(15.0, "atm")
state.set("H2O", 1.0, "kg")
state.set("Na+", 1.0, "mol")
state.set("Cl-", 1.0, "mol")
state.set("CO2", 0.7, "mol")
equilibrate(state)
print(state)
+-----------------+-------------+------+
| Property | Value | Unit |
+-----------------+-------------+------+
| Temperature | 333.1500 | K |
| Pressure | 15.1988 | bar |
| Charge: | -4.5775e-17 | mol |
| Element Amount: | | |
| :: H | 1.1101e+02 | mol |
| :: C | 7.0000e-01 | mol |
| :: O | 5.6906e+01 | mol |
| :: Na | 1.0000e+00 | mol |
| :: Cl | 1.0000e+00 | mol |
| Species Amount: | | |
| :: CO3-2 | 4.9433e-11 | mol |
| :: H+ | 6.9407e-04 | mol |
| :: H2O | 5.5506e+01 | mol |
| :: CO2 | 6.5830e-01 | mol |
| :: (CO2)2 | 2.0502e-02 | mol |
| :: HCO3- | 4.7004e-04 | mol |
| :: CH4 | 1.0000e-16 | mol |
| :: Cl- | 1.0000e+00 | mol |
| :: H2 | 1.0000e-16 | mol |
| :: Na+ | 9.9978e-01 | mol |
| :: NaCO3- | 4.4528e-09 | mol |
| :: NaHCO3 | 2.2402e-04 | mol |
| :: OH- | 1.3406e-10 | mol |
| :: NaOH | 1.0000e-16 | mol |
| :: O2 | 1.0000e-16 | mol |
+-----------------+-------------+------+
Note
We used the convenience method equilibrate
above to quickly bring the ChemicalState
object state
into a state of chemical equilibrium. We will later learn how to use Reaktoro’s Gibbs energy minimization algorithm to perform a wide variety of chemical equilibrium calculations using class EquilibriumSolver
together with class EquilibriumSpecs
, which allows us to enforce different equilibrium constraints at equilibrium (e.g., fixed pH, pE, Eh, gas fugacity, enthalpy, internal energy, volume, etc.).
We have seen that class ChemicalState
is not responsible for computing thermodynamic and chemical properties of the system. It’s primary use is for preparing initial states for chemical equilibrium/kinetics calculations and also to store the result of these computations.
Computing chemical properties of ChemicalSystem
objects is a task for class ChemicalProps
:
props = ChemicalProps(state)
print(props)
+----------------------------------------+--------------+-----------+
| Property | Value | Unit |
+----------------------------------------+--------------+-----------+
| Temperature | 333.1500 | K |
| Pressure | 15.1988 | bar |
| Volume | 1.0595e-03 | m3 |
| Gibbs Energy | -73110.8084 | J |
| Enthalpy | -1197.0753 | J |
| Entropy | 215.8599 | J/K |
| Internal Energy | -2807.3701 | J |
| Helmholtz Energy | -74721.1032 | J |
| Charge | -4.5775e-17 | mol |
| Element Amount: | | |
| :: H | 1.1101e+02 | mol |
| :: C | 7.0000e-01 | mol |
| :: O | 5.6906e+01 | mol |
| :: Na | 1.0000e+00 | mol |
| :: Cl | 1.0000e+00 | mol |
| Species Amount: | | |
| :: CO3-2 | 4.9433e-11 | mol |
| :: H+ | 6.9407e-04 | mol |
| :: H2O | 5.5506e+01 | mol |
| :: CO2 | 6.5830e-01 | mol |
| :: (CO2)2 | 2.0502e-02 | mol |
| :: HCO3- | 4.7004e-04 | mol |
| :: CH4 | 1.0000e-16 | mol |
| :: Cl- | 1.0000e+00 | mol |
| :: H2 | 1.0000e-16 | mol |
| :: Na+ | 9.9978e-01 | mol |
| :: NaCO3- | 4.4528e-09 | mol |
| :: NaHCO3 | 2.2402e-04 | mol |
| :: OH- | 1.3406e-10 | mol |
| :: NaOH | 1.0000e-16 | mol |
| :: O2 | 1.0000e-16 | mol |
| Mole Fraction: | | |
| :: CO3-2 | 8.4958e-13 | mol/mol |
| :: H+ | 1.1929e-05 | mol/mol |
| :: H2O | 9.5394e-01 | mol/mol |
| :: CO2 | 1.1314e-02 | mol/mol |
| :: (CO2)2 | 3.5236e-04 | mol/mol |
| :: HCO3- | 8.0783e-06 | mol/mol |
| :: CH4 | 1.7186e-18 | mol/mol |
| :: Cl- | 1.7186e-02 | mol/mol |
| :: H2 | 1.7186e-18 | mol/mol |
| :: Na+ | 1.7183e-02 | mol/mol |
| :: NaCO3- | 7.6528e-11 | mol/mol |
| :: NaHCO3 | 3.8502e-06 | mol/mol |
| :: OH- | 2.3040e-12 | mol/mol |
| :: NaOH | 1.7186e-18 | mol/mol |
| :: O2 | 1.7186e-18 | mol/mol |
| Activity Coefficient: | | |
| :: CO3-2 | 1.0000 | - |
| :: H+ | 1.0000 | - |
| :: H2O | 1.0000 | - |
| :: CO2 | 1.0000 | - |
| :: (CO2)2 | 1.0000 | - |
| :: HCO3- | 1.0000 | - |
| :: CH4 | 1.0000 | - |
| :: Cl- | 1.0000 | - |
| :: H2 | 1.0000 | - |
| :: Na+ | 1.0000 | - |
| :: NaCO3- | 1.0000 | - |
| :: NaHCO3 | 1.0000 | - |
| :: OH- | 1.0000 | - |
| :: NaOH | 1.0000 | - |
| :: O2 | 1.0000 | - |
| Activity: | | |
| :: CO3-2 | 4.9434e-11 | - |
| :: H+ | 6.9408e-04 | - |
| :: H2O | 9.5286e-01 | - |
| :: CO2 | 6.5831e-01 | - |
| :: (CO2)2 | 2.0502e-02 | - |
| :: HCO3- | 4.7004e-04 | - |
| :: CH4 | 1.0000e-16 | - |
| :: Cl- | 1.0000e+00 | - |
| :: H2 | 1.0000e-16 | - |
| :: Na+ | 9.9979e-01 | - |
| :: NaCO3- | 4.4529e-09 | - |
| :: NaHCO3 | 2.2403e-04 | - |
| :: OH- | 1.3406e-10 | - |
| :: NaOH | 1.0000e-16 | - |
| :: O2 | 1.0000e-16 | - |
| lg(Activity): | | |
| :: CO3-2 | -10.3060 | - |
| :: H+ | -3.1586 | - |
| :: H2O | -0.0210 | - |
| :: CO2 | -0.1816 | - |
| :: (CO2)2 | -1.6882 | - |
| :: HCO3- | -3.3279 | - |
| :: CH4 | -16.0000 | - |
| :: Cl- | 0.0000 | - |
| :: H2 | -16.0000 | - |
| :: Na+ | -0.0001 | - |
| :: NaCO3- | -8.3514 | - |
| :: NaHCO3 | -3.6497 | - |
| :: OH- | -9.8727 | - |
| :: NaOH | -16.0000 | - |
| :: O2 | -16.0000 | - |
| ln(Activity): | | |
| :: CO3-2 | -23.7304 | - |
| :: H+ | -7.2729 | - |
| :: H2O | -0.0483 | - |
| :: CO2 | -0.4181 | - |
| :: (CO2)2 | -3.8872 | - |
| :: HCO3- | -7.6627 | - |
| :: CH4 | -36.8413 | - |
| :: Cl- | 0.0000 | - |
| :: H2 | -36.8413 | - |
| :: Na+ | -0.0002 | - |
| :: NaCO3- | -19.2297 | - |
| :: NaHCO3 | -8.4037 | - |
| :: OH- | -22.7327 | - |
| :: NaOH | -36.8413 | - |
| :: O2 | -36.8413 | - |
| Chemical Potential: | | |
| :: CO3-2 | -6.5732e+04 | J/mol |
| :: H+ | -2.0146e+04 | J/mol |
| :: H2O | -1.3374e+02 | J/mol |
| :: CO2 | -1.0589e+05 | J/mol |
| :: (CO2)2 | -2.1178e+05 | J/mol |
| :: HCO3- | -8.5878e+04 | J/mol |
| :: CH4 | -3.3388e+05 | J/mol |
| :: Cl- | 3.4637e-02 | J/mol |
| :: H2 | -8.1054e+04 | J/mol |
| :: Na+ | -5.8599e-01 | J/mol |
| :: NaCO3- | -6.5733e+04 | J/mol |
| :: NaHCO3 | -8.5879e+04 | J/mol |
| :: OH- | 2.0012e+04 | J/mol |
| :: NaOH | 4.4718e+04 | J/mol |
| :: O2 | 3.8077e+05 | J/mol |
| Standard Volume: | | |
| :: CO3-2 | -6.1952e-06 | m3/mol |
| :: H+ | 0.0000e+00 | m3/mol |
| :: H2O | 1.8313e-05 | m3/mol |
| :: CO2 | 3.6172e-05 | m3/mol |
| :: (CO2)2 | 7.2345e-05 | m3/mol |
| :: HCO3- | 2.5755e-05 | m3/mol |
| :: CH4 | 3.8026e-05 | m3/mol |
| :: Cl- | 1.8020e-05 | m3/mol |
| :: H2 | 2.8575e-05 | m3/mol |
| :: Na+ | -2.8611e-07 | m3/mol |
| :: NaCO3- | -3.3940e-08 | m3/mol |
| :: NaHCO3 | 1.8033e-06 | m3/mol |
| :: OH- | -4.0289e-06 | m3/mol |
| :: NaOH | 0.0000e+00 | m3/mol |
| :: O2 | 3.2345e-05 | m3/mol |
| Standard Gibbs Energy (formation): | | |
| :: CO3-2 | 0.0000 | J/mol |
| :: H+ | 0.0000 | J/mol |
| :: H2O | 0.0000 | J/mol |
| :: CO2 | -104731.9357 | J/mol |
| :: (CO2)2 | -201012.5354 | J/mol |
| :: HCO3- | -64652.6517 | J/mol |
| :: CH4 | -231833.2343 | J/mol |
| :: Cl- | 0.0000 | J/mol |
| :: H2 | 20995.4280 | J/mol |
| :: Na+ | 0.0000 | J/mol |
| :: NaCO3- | -12467.2650 | J/mol |
| :: NaHCO3 | -62600.5418 | J/mol |
| :: OH- | 82980.7446 | J/mol |
| :: NaOH | 146767.6219 | J/mol |
| :: O2 | 482814.9297 | J/mol |
| Standard Enthalpy (formation): | | |
| :: CO3-2 | 0.0000 | J/mol |
| :: H+ | 0.0000 | J/mol |
| :: H2O | 0.0000 | J/mol |
| :: CO2 | -2293.2260 | J/mol |
| :: (CO2)2 | 15454.5490 | J/mol |
| :: HCO3- | -4817.6851 | J/mol |
| :: CH4 | -255246.5139 | J/mol |
| :: Cl- | 0.0000 | J/mol |
| :: H2 | -7319.1204 | J/mol |
| :: Na+ | 0.0000 | J/mol |
| :: NaCO3- | 37288.5859 | J/mol |
| :: NaHCO3 | -9035.2563 | J/mol |
| :: OH- | 49831.0148 | J/mol |
| :: NaOH | 49837.1359 | J/mol |
| :: O2 | 563955.2885 | J/mol |
| Standard Entropy (formation): | | |
| :: CO3-2 | 0.0000 | J/(mol*K) |
| :: H+ | 0.0000 | J/(mol*K) |
| :: H2O | 0.0000 | J/(mol*K) |
| :: CO2 | 307.4852 | J/(mol*K) |
| :: (CO2)2 | 649.7586 | J/(mol*K) |
| :: HCO3- | 179.6037 | J/(mol*K) |
| :: CH4 | -70.2785 | J/(mol*K) |
| :: Cl- | 0.0000 | J/(mol*K) |
| :: H2 | -84.9904 | J/(mol*K) |
| :: Na+ | 0.0000 | J/(mol*K) |
| :: NaCO3- | 149.3497 | J/(mol*K) |
| :: NaHCO3 | 160.7843 | J/(mol*K) |
| :: OH- | -99.5039 | J/(mol*K) |
| :: NaOH | -290.9515 | J/(mol*K) |
| :: O2 | 243.5550 | J/(mol*K) |
| Standard Internal Energy (formation): | | |
| :: CO3-2 | 9.4159 | J/mol |
| :: H+ | 0.0000 | J/mol |
| :: H2O | -27.8329 | J/mol |
| :: CO2 | -2348.2034 | J/mol |
| :: (CO2)2 | 15344.5942 | J/mol |
| :: HCO3- | -4856.8299 | J/mol |
| :: CH4 | -255304.3088 | J/mol |
| :: Cl- | -27.3876 | J/mol |
| :: H2 | -7362.5514 | J/mol |
| :: Na+ | 0.4349 | J/mol |
| :: NaCO3- | 37288.6375 | J/mol |
| :: NaHCO3 | -9037.9971 | J/mol |
| :: OH- | 49837.1383 | J/mol |
| :: NaOH | 49837.1359 | J/mol |
| :: O2 | 563906.1280 | J/mol |
| Standard Helmholtz Energy (formation): | | |
| :: CO3-2 | 9.4159 | J/mol |
| :: H+ | 0.0000 | J/mol |
| :: H2O | -27.8329 | J/mol |
| :: CO2 | -104786.9131 | J/mol |
| :: (CO2)2 | -201122.4901 | J/mol |
| :: HCO3- | -64691.7965 | J/mol |
| :: CH4 | -231891.0293 | J/mol |
| :: Cl- | -27.3876 | J/mol |
| :: H2 | 20951.9971 | J/mol |
| :: Na+ | 0.4349 | J/mol |
| :: NaCO3- | -12467.2134 | J/mol |
| :: NaHCO3 | -62603.2826 | J/mol |
| :: OH- | 82986.8680 | J/mol |
| :: NaOH | 146767.6219 | J/mol |
| :: O2 | 482765.7692 | J/mol |
| Standard Heat Capacity (constant P): | | |
| :: CO3-2 | 0.0000 | J/(mol*K) |
| :: H+ | 0.0000 | J/(mol*K) |
| :: H2O | 0.0000 | J/(mol*K) |
| :: CO2 | 589.5805 | J/(mol*K) |
| :: (CO2)2 | 1047.7727 | J/(mol*K) |
| :: HCO3- | 285.7657 | J/(mol*K) |
| :: CH4 | 0.0000 | J/(mol*K) |
| :: Cl- | 0.0000 | J/(mol*K) |
| :: H2 | 0.0000 | J/(mol*K) |
| :: Na+ | 0.0000 | J/(mol*K) |
| :: NaCO3- | 0.0000 | J/(mol*K) |
| :: NaHCO3 | 285.7657 | J/(mol*K) |
| :: OH- | -184.8499 | J/(mol*K) |
| :: NaOH | -184.8499 | J/(mol*K) |
| :: O2 | 0.0000 | J/(mol*K) |
| Standard Heat Capacity (constant V): | | |
| :: CO3-2 | 0.0000 | J/(mol*K) |
| :: H+ | 0.0000 | J/(mol*K) |
| :: H2O | 0.0000 | J/(mol*K) |
| :: CO2 | 589.5805 | J/(mol*K) |
| :: (CO2)2 | 1047.7727 | J/(mol*K) |
| :: HCO3- | 285.7657 | J/(mol*K) |
| :: CH4 | 0.0000 | J/(mol*K) |
| :: Cl- | 0.0000 | J/(mol*K) |
| :: H2 | 0.0000 | J/(mol*K) |
| :: Na+ | 0.0000 | J/(mol*K) |
| :: NaCO3- | 0.0000 | J/(mol*K) |
| :: NaHCO3 | 285.7657 | J/(mol*K) |
| :: OH- | -184.8499 | J/(mol*K) |
| :: NaOH | -184.8499 | J/(mol*K) |
| :: O2 | 0.0000 | J/(mol*K) |
+----------------------------------------+--------------+-----------+
By default, when defining a chemical system using AqueousPhase
, GaseousPhase
, LiquidPhase
, SolidPhase
, MineralPhase
, CondensedPhase
, IonExchangePhase
, etc., these objects are created with ideal activity models. That’s why you should see unit activity coefficients above for all species.
We will learn later how to specify more sophisticated and accurate activity models for each phase, but out of curiosity, we will define Pitzer’s activity model from Harvie et al. [1984], Harvie and Weare [1980]. Let’s also consider a gaseous phase and some mineral phases. For the gaseous phase, we shall use Peng-Robinson’s equation of state [Peng and Robinson, 1976] as its activity model.
We will need to reconstruct the ChemicalSystem
object, as well as the ChemicalState
and ChemicalProps
objects:
solution = AqueousPhase(speciate("H O Na Cl C Ca Si"))
solution.set(ActivityModelPitzer())
gases = GaseousPhase()
gases.set(ActivityModelPengRobinsonPhreeqcOriginal())
minerals = MineralPhases()
system = ChemicalSystem(db, solution, gases, minerals)
state = ChemicalState(system)
state.temperature(60.0, "celsius")
state.pressure(15.0, "atm")
state.set("H2O" , 1.0, "kg")
state.set("Na+" , 1.0, "mol")
state.set("Cl-" , 1.0, "mol")
state.set("CO2" , 0.7, "mol")
state.set("Calcite", 1.0, "g")
state.set("Quartz" , 1.0, "g")
equilibrate(state)
props = ChemicalProps(state)
print(props)
+----------------------------------------+--------------+-----------+
| Property | Value | Unit |
+----------------------------------------+--------------+-----------+
| Temperature | 333.1500 | K |
| Pressure | 15.1988 | bar |
| Volume | 1.8888e-03 | m3 |
| Gibbs Energy | -79448.0766 | J |
| Enthalpy | 5204.8300 | J |
| Entropy | 254.0985 | J/K |
| Internal Energy | 2334.1342 | J |
| Helmholtz Energy | -82318.7724 | J |
| Charge | -5.8449e-17 | mol |
| Element Amount: | | |
| :: H | 1.1101e+02 | mol |
| :: C | 7.0999e-01 | mol |
| :: O | 5.6969e+01 | mol |
| :: Na | 1.0000e+00 | mol |
| :: Si | 1.6643e-02 | mol |
| :: Cl | 1.0000e+00 | mol |
| :: Ca | 9.9909e-03 | mol |
| Species Amount: | | |
| :: CO3-2 | 6.4110e-07 | mol |
| :: H+ | 1.5457e-05 | mol |
| :: H2O | 5.5489e+01 | mol |
| :: CO2 | 1.9727e-01 | mol |
| :: (CO2)2 | 2.4584e-03 | mol |
| :: HCO3- | 1.6331e-02 | mol |
| :: CH4 | 1.0000e-16 | mol |
| :: Ca+2 | 9.2660e-03 | mol |
| :: CaCO3 | 5.0255e-07 | mol |
| :: CaHCO3+ | 7.2442e-04 | mol |
| :: CaOH+ | 5.9925e-11 | mol |
| :: Cl- | 1.0000e+00 | mol |
| :: H2 | 1.0000e-16 | mol |
| :: H4SiO4 | 2.5720e-04 | mol |
| :: H2SiO4-2 | 1.0630e-14 | mol |
| :: H3SiO4- | 2.0063e-08 | mol |
| :: Na+ | 9.9707e-01 | mol |
| :: NaCO3- | 7.2242e-06 | mol |
| :: NaHCO3 | 2.9254e-03 | mol |
| :: OH- | 1.2982e-08 | mol |
| :: NaOH | 1.0000e-16 | mol |
| :: O2 | 1.0000e-16 | mol |
| :: CH4(g) | 1.0000e-16 | mol |
| :: CO2(g) | 4.8781e-01 | mol |
| :: H2(g) | 1.0000e-16 | mol |
| :: H2O(g) | 6.9051e-03 | mol |
| :: O2(g) | 1.0000e-16 | mol |
| :: Aragonite :: CaCO3 | 1.0000e-16 | mol |
| :: Calcite :: CaCO3 | 1.0000e-16 | mol |
| :: Chalcedony :: SiO2 | 1.3099e-16 | mol |
| :: Halite :: NaCl | 1.0000e-16 | mol |
| :: Quartz :: SiO2 | 1.6386e-02 | mol |
| :: SiO2(a) | 1.0000e-16 | mol |
| Mole Fraction: | | |
| :: CO3-2 | 1.1108e-08 | mol/mol |
| :: H+ | 2.6782e-07 | mol/mol |
| :: H2O | 9.6143e-01 | mol/mol |
| :: CO2 | 3.4180e-03 | mol/mol |
| :: (CO2)2 | 4.2596e-05 | mol/mol |
| :: HCO3- | 2.8295e-04 | mol/mol |
| :: CH4 | 1.7326e-18 | mol/mol |
| :: Ca+2 | 1.6055e-04 | mol/mol |
| :: CaCO3 | 8.7074e-09 | mol/mol |
| :: CaHCO3+ | 1.2552e-05 | mol/mol |
| :: CaOH+ | 1.0383e-12 | mol/mol |
| :: Cl- | 1.7326e-02 | mol/mol |
| :: H2 | 1.7326e-18 | mol/mol |
| :: H4SiO4 | 4.4564e-06 | mol/mol |
| :: H2SiO4-2 | 1.8418e-16 | mol/mol |
| :: H3SiO4- | 3.4762e-10 | mol/mol |
| :: Na+ | 1.7276e-02 | mol/mol |
| :: NaCO3- | 1.2517e-07 | mol/mol |
| :: NaHCO3 | 5.0687e-05 | mol/mol |
| :: OH- | 2.2493e-10 | mol/mol |
| :: NaOH | 1.7326e-18 | mol/mol |
| :: O2 | 1.7326e-18 | mol/mol |
| :: CH4(g) | 2.0213e-16 | mol/mol |
| :: CO2(g) | 9.8604e-01 | mol/mol |
| :: H2(g) | 2.0213e-16 | mol/mol |
| :: H2O(g) | 1.3958e-02 | mol/mol |
| :: O2(g) | 2.0213e-16 | mol/mol |
| :: Aragonite :: CaCO3 | 1.0000e+00 | mol/mol |
| :: Calcite :: CaCO3 | 1.0000e+00 | mol/mol |
| :: Chalcedony :: SiO2 | 1.0000e+00 | mol/mol |
| :: Halite :: NaCl | 1.0000e+00 | mol/mol |
| :: Quartz :: SiO2 | 1.0000e+00 | mol/mol |
| :: SiO2(a) | 1.0000e+00 | mol/mol |
| Activity Coefficient: | | |
| :: CO3-2 | 0.0843 | - |
| :: H+ | 0.8027 | - |
| :: H2O | 1.0008 | - |
| :: CO2 | 1.1554 | - |
| :: (CO2)2 | 1.0000 | - |
| :: HCO3- | 0.5627 | - |
| :: CH4 | 1.0000 | - |
| :: Ca+2 | 0.2256 | - |
| :: CaCO3 | 1.0000 | - |
| :: CaHCO3+ | 0.4488 | - |
| :: CaOH+ | 0.4488 | - |
| :: Cl- | 0.6555 | - |
| :: H2 | 1.0000 | - |
| :: H4SiO4 | 1.0940 | - |
| :: H2SiO4-2 | 0.0301 | - |
| :: H3SiO4- | 0.4501 | - |
| :: Na+ | 0.6695 | - |
| :: NaCO3- | 0.4501 | - |
| :: NaHCO3 | 1.0000 | - |
| :: OH- | 0.5830 | - |
| :: NaOH | 1.0000 | - |
| :: O2 | 1.0000 | - |
| :: CH4(g) | 0.9854 | - |
| :: CO2(g) | 0.9424 | - |
| :: H2(g) | 1.0510 | - |
| :: H2O(g) | 0.8957 | - |
| :: O2(g) | 1.0111 | - |
| :: Aragonite :: CaCO3 | 1.0000 | - |
| :: Calcite :: CaCO3 | 1.0000 | - |
| :: Chalcedony :: SiO2 | 1.0000 | - |
| :: Halite :: NaCl | 1.0000 | - |
| :: Quartz :: SiO2 | 1.0000 | - |
| :: SiO2(a) | 1.0000 | - |
| Activity: | | |
| :: CO3-2 | 5.4062e-08 | - |
| :: H+ | 1.2412e-05 | - |
| :: H2O | 9.6222e-01 | - |
| :: CO2 | 2.2800e-01 | - |
| :: (CO2)2 | 2.4592e-03 | - |
| :: HCO3- | 9.1926e-03 | - |
| :: CH4 | 1.0003e-16 | - |
| :: Ca+2 | 2.0913e-03 | - |
| :: CaCO3 | 5.0270e-07 | - |
| :: CaHCO3+ | 3.2524e-04 | - |
| :: CaOH+ | 2.6904e-11 | - |
| :: Cl- | 6.5566e-01 | - |
| :: H2 | 1.0003e-16 | - |
| :: H4SiO4 | 2.8147e-04 | - |
| :: H2SiO4-2 | 3.2056e-16 | - |
| :: H3SiO4- | 9.0329e-09 | - |
| :: Na+ | 6.6778e-01 | - |
| :: NaCO3- | 3.2526e-06 | - |
| :: NaHCO3 | 2.9264e-03 | - |
| :: OH- | 7.5703e-09 | - |
| :: NaOH | 1.0003e-16 | - |
| :: O2 | 1.0003e-16 | - |
| :: CH4(g) | 3.0272e-15 | - |
| :: CO2(g) | 1.4123e+01 | - |
| :: H2(g) | 3.2289e-15 | - |
| :: H2O(g) | 1.9000e-01 | - |
| :: O2(g) | 3.1063e-15 | - |
| :: Aragonite :: CaCO3 | 1.0000e+00 | - |
| :: Calcite :: CaCO3 | 1.0000e+00 | - |
| :: Chalcedony :: SiO2 | 1.0000e+00 | - |
| :: Halite :: NaCl | 1.0000e+00 | - |
| :: Quartz :: SiO2 | 1.0000e+00 | - |
| :: SiO2(a) | 1.0000e+00 | - |
| lg(Activity): | | |
| :: CO3-2 | -7.2671 | - |
| :: H+ | -4.9062 | - |
| :: H2O | -0.0167 | - |
| :: CO2 | -0.6421 | - |
| :: (CO2)2 | -2.6092 | - |
| :: HCO3- | -2.0366 | - |
| :: CH4 | -15.9999 | - |
| :: Ca+2 | -2.6796 | - |
| :: CaCO3 | -6.2987 | - |
| :: CaHCO3+ | -3.4878 | - |
| :: CaOH+ | -10.5702 | - |
| :: Cl- | -0.1833 | - |
| :: H2 | -15.9999 | - |
| :: H4SiO4 | -3.5506 | - |
| :: H2SiO4-2 | -15.4941 | - |
| :: H3SiO4- | -8.0442 | - |
| :: Na+ | -0.1754 | - |
| :: NaCO3- | -5.4878 | - |
| :: NaHCO3 | -2.5337 | - |
| :: OH- | -8.1209 | - |
| :: NaOH | -15.9999 | - |
| :: O2 | -15.9999 | - |
| :: CH4(g) | -14.5190 | - |
| :: CO2(g) | 1.1499 | - |
| :: H2(g) | -14.4910 | - |
| :: H2O(g) | -0.7212 | - |
| :: O2(g) | -14.5078 | - |
| :: Aragonite :: CaCO3 | 0.0000 | - |
| :: Calcite :: CaCO3 | 0.0000 | - |
| :: Chalcedony :: SiO2 | 0.0000 | - |
| :: Halite :: NaCl | 0.0000 | - |
| :: Quartz :: SiO2 | 0.0000 | - |
| :: SiO2(a) | 0.0000 | - |
| ln(Activity): | | |
| :: CO3-2 | -16.7331 | - |
| :: H+ | -11.2968 | - |
| :: H2O | -0.0385 | - |
| :: CO2 | -1.4784 | - |
| :: (CO2)2 | -6.0079 | - |
| :: HCO3- | -4.6894 | - |
| :: CH4 | -36.8410 | - |
| :: Ca+2 | -6.1700 | - |
| :: CaCO3 | -14.5033 | - |
| :: CaHCO3+ | -8.0310 | - |
| :: CaOH+ | -24.3387 | - |
| :: Cl- | -0.4221 | - |
| :: H2 | -36.8410 | - |
| :: H4SiO4 | -8.1755 | - |
| :: H2SiO4-2 | -35.6765 | - |
| :: H3SiO4- | -18.5224 | - |
| :: Na+ | -0.4038 | - |
| :: NaCO3- | -12.6361 | - |
| :: NaHCO3 | -5.8340 | - |
| :: OH- | -18.6990 | - |
| :: NaOH | -36.8410 | - |
| :: O2 | -36.8410 | - |
| :: CH4(g) | -33.4311 | - |
| :: CO2(g) | 2.6478 | - |
| :: H2(g) | -33.3666 | - |
| :: H2O(g) | -1.6607 | - |
| :: O2(g) | -33.4053 | - |
| :: Aragonite :: CaCO3 | 0.0000 | - |
| :: Calcite :: CaCO3 | 0.0000 | - |
| :: Chalcedony :: SiO2 | 0.0000 | - |
| :: Halite :: NaCl | 0.0000 | - |
| :: Quartz :: SiO2 | 0.0000 | - |
| :: SiO2(a) | 0.0000 | - |
| Chemical Potential: | | |
| :: CO3-2 | -4.6350e+04 | J/mol |
| :: H+ | -3.1292e+04 | J/mol |
| :: H2O | -1.0669e+02 | J/mol |
| :: CO2 | -1.0883e+05 | J/mol |
| :: (CO2)2 | -2.1765e+05 | J/mol |
| :: HCO3- | -7.7642e+04 | J/mol |
| :: CH4 | -3.3388e+05 | J/mol |
| :: Ca+2 | -1.7091e+04 | J/mol |
| :: CaCO3 | -6.3441e+04 | J/mol |
| :: CaHCO3+ | -9.4733e+04 | J/mol |
| :: CaOH+ | 1.4095e+04 | J/mol |
| :: Cl- | -1.1692e+03 | J/mol |
| :: H2 | -8.1053e+04 | J/mol |
| :: H4SiO4 | -2.2646e+04 | J/mol |
| :: H2SiO4-2 | 3.9938e+04 | J/mol |
| :: H3SiO4- | 8.6460e+03 | J/mol |
| :: Na+ | -1.1185e+03 | J/mol |
| :: NaCO3- | -4.7469e+04 | J/mol |
| :: NaHCO3 | -7.8761e+04 | J/mol |
| :: OH- | 3.1185e+04 | J/mol |
| :: NaOH | 4.4719e+04 | J/mol |
| :: O2 | 3.8077e+05 | J/mol |
| :: CH4(g) | -3.4356e+05 | J/mol |
| :: CO2(g) | -1.0883e+05 | J/mol |
| :: H2(g) | -9.1490e+04 | J/mol |
| :: H2O(g) | -1.0669e+02 | J/mol |
| :: O2(g) | 3.7069e+05 | J/mol |
| :: Aragonite :: CaCO3 | -5.5008e+04 | J/mol |
| :: Calcite :: CaCO3 | -5.6528e+04 | J/mol |
| :: Chalcedony :: SiO2 | -2.0318e+04 | J/mol |
| :: Halite :: NaCl | 1.0188e+04 | J/mol |
| :: Quartz :: SiO2 | -2.2432e+04 | J/mol |
| :: SiO2(a) | -1.5672e+04 | J/mol |
| Standard Volume: | | |
| :: CO3-2 | -6.1952e-06 | m3/mol |
| :: H+ | 0.0000e+00 | m3/mol |
| :: H2O | 1.8313e-05 | m3/mol |
| :: CO2 | 3.6172e-05 | m3/mol |
| :: (CO2)2 | 7.2345e-05 | m3/mol |
